Potential Radiation Effects on the Fetus: From- Radiographics 2010; Wieseler KM, et al. Imaging in pregnant patients: examination appropriateness. 30: 1215-1233
| Gestational Age | <50 mGy (5 rad) | 50-100 mGy (5-10 rads) | >100 mGy (>10 rads) |
| 0-2 | None | None | None |
| 3-4 | None | Probably none | Possible spontaneous abortion |
| 5-10 | None | Uncertain | Possible malformations |
| 11-17 | None | Uncertain | Possible defects in IQ or mental retardation |
| 18-27 | None | None | IQ deficits not detectable at diagnostic doses |
| >27 | None | None | None applicable to diagnostic medicine |
