Table 1:
|
Study | Size | Sensitivity | Specificity |
McCloud [30] | SA>1.0 cm | 64% (29/45) | 62% (61/98) |
Primack [40] | SA>1.0 cm LA>1.0 cm |
63% (38/60) 78% (47/60) |
86% (85/99) 55% (55/99) |
Libshitz [27] | LA>1.0 cm | 67% (14/21) | 66% (43/65) |
Glazer [71] | Area>100 mm2 | 95% (20/21) | 64% (18/28) |
McKenna [32] | Diameter>1.0 cm | 60% (15/25) | 60% (46/77) |
Gross [33] | SA>1.0 cm | 73% (8/11) | 82% (23/28) |
Vansteenkiste [17] | LA>1.5 cm | 67% (10/15) | 63% (22/35) |
Wahl [78] | SA>1.0 cm | 64% (7/11) | 44% (7/16) |
Guhlmann [81] | SA>1.0 cm | 50% (10/20) | 75% (9/12) |
Patz [74] | SA>1.0 cm | 58% (7/12) | 80% (8/10) |
Chin [82] | LA>1.5 cm | 56% (5/9) | 86% (18/21) |
Valk [80] | SA>1.0 cm | 63% (15/24) | 73% (38/52) |
Lewis* [83] | SA>1.0 cm | 84% | 84% |
Staples* [35] | SA>1.0 cm LA>1.0 cm |
61% 79% |
93% 65% |
Webb* [65] | Five point observer scale No specific size criteria |
52% | 69% |
Seely** [43] | SA>1.0 cm LA>1.0 cm |
41% (59%) 55% (77%) |
93% (91%) 86% (73%) |
Overall sensitivity SA>1.0 cm | 62% (114/183) | 73% (231/315) |
SA= Short axis measurement
LA= Long axis measurement
*: Sensitivity and specificity data reported only.
**: Data is per node basis, per patient data was not recorded. Numbers in brackets reflect
sensitivity and specificity whenever a node identified at surgery was in the same or
adjacent nodal station. This is probably the more accurate number.