More radiology residency positions were filled at Match Day 2025 than in previous years, but a few spots remained open, according to data released by the National Residency Matching Program (NRMP).
All available integrated interventional radiology resident positions were filled, and a vast majority (97.4%) of diagnostic radiology positions were filled on 2025 Main Residency Match Day, March 21. NRMP officials reported registering 52,498 applicants, an increase of 2,085 (4.1%) over last year.
Main Residency Match by specialty and program type | ||||
---|---|---|---|---|
2022 | 2023 | 2024 | 2025 | |
Number of positions filled/Number of positions | Number of positions filled/Number of positions | Number of positions filled/Number of positions | Number of positions filled/Number of positions | |
PGY-1 | ||||
Diagnostic Radiology | 132/132 (100%) | 143/143 (100%) | 142/145 (97.9%) | 147/151 (97.4%) |
Interventional radiology (integrated) | 45/45 (100%) | 51/51 (100%) | 50/51 (98%) | 52/52 (100%) |
PGY-2 | ||||
Diagnostic radiology | 996/997 (99.9%) | 1,006/1,006 (100%) | 1,016/1,017 (99.9%) | 1,042/1,057 (98.6%) |
Interventional radiology (integrated) | 123/123 (100%) | 123/125 (98.4%) | 135/137 (98.5%) | 147/150 (98%) |
Nuclear medicine | 0/1 (0%) | 3/3 (100%) | 3/3 (100%) | 1/4 (25%) |
Radiology-nuclear medicine | 3/3 (100%) | 2/2 (100%) | 3/3 (100%) | 2/2 (100%) |
Physician positions | ||||
Diagnostic radiology | 26/26 (100%) | 27/27 (100%) | 24/24 (100%) | 27/28 (96.4%) |
Interventional radiology | 1/1 (100%) | 2/2 (100%) | 2/2 (100%) | 8/11 (72.7%) |
There were 1,108 applicants for postgraduate year (PGY)-1 in diagnostic radiology, 1,759 applicants for PGY-2 in diagnostic radiology, and 125 applicants for diagnostic radiology physician positions.
In interventional radiology (integrated), there were 299 PGY-1 applicants, 381 for PGY-2, and 45 for physician positions.
In nuclear medicine, there were 13 applicants for PGY-2. In radiology-nuclear medicine, there were 119 applicants for PGY-2.
Match Day 2025 included 6,626 certified program tracks, an all-time high and an increase of 231 programs over last year, NRMP noted. U.S. MD seniors are the largest applicant type with 20,368 active applicants. At 93.5%, their PGY-1 match rate remained unchanged from last year, despite an increase of 3.1% (613) in active applicants.
Two new specialties, public health and preventive medicine, and occupational and environmental medicine, have been added.
Full statistics can be found on the NRMP’s website.