State | FFDM code G0206 (technical & professional components) | FFDM reimbursement rate (technical & professional components)* | For more information | Notes | |
Alabama | No | $0 | Click here | ||
Alaska | Yes | $80.18 | |||
Arizona | Yes | $135.09 | Click here | ||
Arkansas | Yes | $111.90 | |||
California | Yes | $107.57 | Click here | FFDM approved for screening women over age 40 and/or for specific indications | |
Colorado | Yes | $25.60 | |||
Connecticut | Yes | $149.84 | Click here | ||
Delaware | Yes | $133.40 | |||
Florida | Yes | $67.95 | |||
Georgia | Yes | $66.51 | Click here | ||
Hawaii | Yes | $108.38 | |||
Idaho | Yes | $84.19 | |||
Illinois | Yes | $39.20 | |||
Indiana | Yes | $78.75 | Same as FSM rate | ||
Iowa | Yes | $85.44 | |||
Kansas | Yes | $117.94 | |||
Kentucky | Yes | $80.34 | Click here | Same as FSM rate | |
Louisiana | Yes | $126.68 | |||
Maine | Yes | $124.96 | |||
Maryland | Yes | $139.84 | |||
Massachusetts | Yes | $96.76 | |||
Michigan | Yes | $55.63 | |||
Minnesota | Yes | $114.10 | |||
Mississippi | Yes | $90.77 | Click here | ||
Missouri | No | $0 | Click here | ||
Montana | Yes | $73.04 | Same as FSM rate | ||
Nebraska | Yes | $73.04 | Same as FSM rate | ||
Nevada | Yes | $84.56 | Same as FSM rate | ||
New Hampshire | Yes | $50.17 | Click here | ||
New Jersey | No | $36.00 | Same as FSM rate | ||
New Mexico | Yes | $123.66 | Higher than FSM rate | ||
New York | ? | $90 | Click here | ||
North Carolina | Declined to state | Declined to state | |||
North Dakota | Yes | $72.93 | Same as FSM rate | ||
Ohio | No | $0 | |||
Oklahoma | Yes | $114.19 | Click here | ||
Oregon | Yes | $92.90 | 503-945-5772 | ||
Pennsylvania | Yes | $98.74 | Click here | ||
Rhode Island | Yes | $63.36 | Click here | ||
South Carolina | Yes | $84.04 | |||
South Dakota | Yes | $72.79 | |||
Tennessee | Yes | $62.21 | BlueCare Tennessee | 8 separate regional contract plans | |
Texas | Yes | $84.74 | Renewed annually; valid until June 30, 2008 | ||
Utah | Yes | $36.77 | 801-538-9184 | ||
Vermont | Yes | $85.61 | |||
Virginia | Yes | $78.68 | Click here | FFDM code in place since 2003 | |
Washington | Yes | $69.39 | 800-562-3022 | ||
West Virginia | No | $0 | Click here | ||
Wisconsin | Yes | $76.78 | |||
Wyoming | Yes | $156.94 | Click here | ||
*Based on rates available in October 2007 |
Full-field digital mammography (FFDM) reimbursement by state
Dec 19, 2007
Latest in Breast
Sectra inks 5-year deal with MaineGeneral Health
October 15, 2024