From: AJR 2009; McCollough CH, et al. In defense of body CT. 193: 28-39
Estimated lifetime risk of death from various sources
| Cause of death | Estimated no. deaths per 1000 individuals |
| Cancer | 228 |
| MVA | 11.9 |
| Radon in home- average US exposure | 3 |
| Radon in home- high exposure (1-3%) | 21 |
| Fatal cancer from abdominopelvic CT 10 mSv effective dose | 0.5 |
| Radiation worker 10mSv (recommended yearly average) | 0.5 |
| Radiation worker 50 mSv (limit in a single year) | 2.5 |
| Pedestrian accident | 1.6 |
| Drowning | 0.9 |
| Bicycling | 0.2 |
| Lightning strike | 0.013 |






